Overclocking.com video
Specifications
| Functionality | Specification |
|---|---|
| Technology | FDM |
| Print volume | 320 mm x 320 mm x 385 mm |
| Filament diameter | 1.75mm |
| Extruder diameter | 0.4mm |
| Extruder | Dual Gear Direct Drive |
| Max. extruder temperature | 300°C |
| Max. bed temperature | 100°C |
| Max. print speed | 500mm/s |
| Screen | 4.3″ touch screen |
| Compatibility | Creality Slicer, Cura, Repetier-Host, Simplify3D |
| Dimensions (H x W x D) | 533 mm x 517 mm x 638 mm |
| System | Klipper |
| Weight | 14.4KG |
| Price | $350 US
€350 EU |










![[Tweak League] PC build: My Checklist & tips](https://en.overclocking.com/wp-content/medias/sites/4/2024/07/overclocking-checlist-montage-pc-218x150.png)
![[Tweak League] Tutorial: Overclock your RTX 4060 and get 10% FPS](https://en.overclocking.com/wp-content/medias/sites/4/2024/07/overclocking-gpu-rtx-4060-occ-scaled-218x150.jpg)






