Overclocking.com video
Specification
| Functionality | Specification |
| Technology | MSLA Stereo lithography |
| LED display | 12.8″ – 2.0 cobb LED – 5448 x 3064 px |
| Print volume | 277.848 mm x 156.26 mm x 300 mm |
| XY resolution | 51 microns (5448*3064) |
| Layer thickness | 0.01-0.2mm |
| Z-axis accuracy | 0.02mm |
| Compatibility | Voxel Dance Tango, ChituBox |
| Control panel | 3.5″ touch screen |
| Construction plate | Engraving pattern for better adhesion |
| Printing speed | Maximum 70mm/H |
| Dimensions (H x W x D) | 657.75 mm x 479.9 mm x 377.4 mm |
| System | EL3D-3.0.1 |
| Weight | 19.5KG |
| Price | $700 US €680 EU |
| Features | Resin pump, extraction fan available, carbon filter |
Included with printer:
- Resin pump
- USB carbon filter
- Funnels, to filter your resin in the event of a print failure
- USB resin pump
- 2x bottle caps for the pump
- 2x handles
- 2x Mask and gloves
- Scraper
- USB key
- Spare screws
- Some tools
- User manual










![[Tweak League] PC build: My Checklist & tips](https://en.overclocking.com/wp-content/medias/sites/4/2024/07/overclocking-checlist-montage-pc-218x150.png)
![[Tweak League] Tutorial: Overclock your RTX 4060 and get 10% FPS](https://en.overclocking.com/wp-content/medias/sites/4/2024/07/overclocking-gpu-rtx-4060-occ-scaled-218x150.jpg)










